$1,294.00
Based on the Intel microarchitecture, this processor series is the first to offer solutions ranging from 8-core/single-socket up to 16-core/two-socket, providing significant performance improvement over previous generations.
The Intel Xeon processor E5 family can boost server performance by up to 80% over previous-generation Intel Xeon processor based servers. Increase server performance to meet virtualization demands with more cores, larger cache, greater memory, and new technologies accelerating performance when you need it, improving efficiency when you don’t.
We are not only looking to sell you only one time we look to build long business relation with you.
We offer manufacture warranty plus our ICT warranty.
If you need any technical assistant, our expert technicians are always available to help you without any additional cost.
Contact us now and let our team help you.
Processor | |
Processor family | Intel Xeon |
Processor frequency | 3.5 GHz |
Processor cores | 4 |
Processor socket | Socket R (LGA 2011) |
Component for | Server/Workstation |
Processor lithography | 22 nm |
Processor model | E5-2637V2 |
Processor threads | 8 |
System bus rate | 8 GT/s |
Processor operating modes | 64-bit |
L3 cache | 15 MB |
Number of QPI links | 2 |
Processor boost frequency | 3.8 GHz |
Bus type | QPI |
Memory | |
Maximum RAM supported | 768 GB |
Supported memory types | DDR3-SDRAM |
Supported memory clock speeds | 800, 1066, 1333, 1600, 1866 MHz |
Memory bandwidth (max) | 59.7 GB/s |
ECC | Yes |
Memory channels | Quad |
Graphics | |
On-board graphics adapter | No |
Power | |
VID Voltage Range | 0.6 - 1.30 V |
Thermal power | 130 W |
Features | |
Thermal Monitoring Technologies | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
PCI Express slots quantity | 40 |
PCI Express slots version | 3 |
Supported instruction sets | AVX |
Physical Address Extension (PAE) | Yes |
Embedded options available | No |
Scalability | S2S |
Processor special features | |
Intel Hyper-Threading Technology | Yes |
Intel Identity Protection Technology | No |
Intel vPro Technology | Yes |
Intel Trusted Execution Technology | Yes |
Intel AES New Instructions | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel Flex Memory Access | No |
Intel Turbo Boost Technology | Yes |
Intel Virtualization Technology | VT-d, VT-x |
Intel Demand Based Switching | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Secure Key | Yes |
Operational conditions | |
Tcase | 76 °C |
Weight & dimensions | |
Other features |
The Intel Xeon processor E5 family can boost server performance by up to 80% over previous-generation Intel Xeon processor based servers. Increase server performance to meet virtualization demands with more cores, larger cache, greater memory, and new technologies accelerating performance when you need it, improving efficiency when you don’t.
NA