$2,769.00
Lenovo System x3650 M3 7945 PN : 794562G
Xeon E5649 2.53 GHz – 4 GB – 0 GB
P/N :794562G
The IBM System x3650 M3 provides outstanding performance for your mission-critical applications. Its energy-efficient design supports more cores, memory and data capacity in a scalable 2U package that’s easy to service and manage. With more computing power per watt and the latest processors, you can reduce costs while maintaining speed and availability. The x3650 M3 offers a flexible, scalable design and simple upgrade path, and spacious memory.
We offer manufacture warranty plus our ICT warranty.
If you need any technical assistant, our expert technicians are always available to help you without any additional cost.
Contact us now and let our team help you.
Lenovo System x3650 M3 7945 – Xeon E5649 2.53 GHz – 4 GB – 0 GB | |
---|---|
Type | Server – rack-mountable |
Height (Rack Units) | 2U |
Server Scalability | 2-way |
Processor | 1 x Intel Xeon E5649 / 2.53 GHz ( 2.93 GHz ) ( 6-core ) |
Processor Socket | LGA1366 Socket |
Processor Main Features | Intel QuickPath Interconnect, Intel Turbo Boost Technology |
Cache Memory | 12 MB L3 Cache |
Cache Per Processor | 12 MB |
RAM | 4 GB (installed) / 192 GB (max) – DDR3 SDRAM – ECC Chipkill – PC3-10600 |
Storage Controller | RAID ( SATA 3Gb/s / SAS 6Gb/s ) – PCIe 2.0 x8 ( ServeRAID M5014 ) ; SATA |
Server Storage Bays | Hot-swap 2.5″ |
Hard Drive | No HDD |
Graphics Controller | Matrox MGA G200eV |
Video Memory | 16 MB DDR2 SDRAM |
Networking | GigE |
Power | AC 120/230 V ( 50/60 Hz ) |
Power Redundancy | Optional |
OS Provided | No operating system |
Windows Server Certified | Windows Server 2008 R2 Certified |
Dimensions (WxDxH) | 44.4 cm x 69.8 cm x 8.5 cm |
Weight | 21.1 kg |
Manufacturer Warranty | 3 years warranty – on-site |
General | |
---|---|
Built-in Devices | Led panel |
Colour | Stealth black |
Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
Front Accessible Bays Qty | 1 |
Hot-Swap Bays Qty | 8 |
Product Form Factor | Rack-mountable – 2U |
Server Scalability | 2-way |
Type | Server |
NA