$1,901.00
Lenovo System x3300 M4 7382 PN : 7382D2G
Xeon E5-2430 2.2 GHz – 4 GB – 0 GB
P/N :7382D2G
Powerful, flexible and reliable, the IBM System x3300 M4 is the value-priced performance tower for your emerging business. The x3300 M4 is a scalable, easy-to-use solution for customers in need of a powerful, affordable business server that can fit under their desk. The x3300 M4 embraces the “pay as you grow” philosophy to maintain an affordable entry price while allowing you to scale and configure the server to meet your needs. This dual-socket system comes standard with a single Intel Xeon processor and room to add a second as needed.
We offer manufacture warranty plus our ICT warranty.
If you need any technical assistant, our expert technicians are always available to help you without any additional cost.
Contact us now and let our team help you.
Lenovo System x3300 M4 7382 – Xeon E5-2430 2.2 GHz – 4 GB – 0 GB | |
---|---|
Type | Server – tower |
Height (Rack Units) | 4U |
Localisation | EMEA |
Server Scalability | 2-way |
Processor | 1 x Intel Xeon E5-2430 / 2.2 GHz ( 2.7 GHz ) ( 6-core ) |
Processor Socket | LGA1356 Socket |
Processor Main Features | Hyper-Threading Technology, Intel QuickPath Interconnect, Intel Turbo Boost Technology, Intel Smart Cache |
Cache Memory | 15 MB |
Cache Per Processor | 15 MB |
RAM | 4 GB (installed) / 192 GB (max) – DDR3 SDRAM – ECC – PC3-12800 |
Storage Controller | RAID ( SATA 6Gb/s / SAS ) – PCIe 2.0 x4 ( ServeRAID H1110 ) |
Server Storage Bays | Hot-swap 3.5″ |
Hard Drive | No HDD |
Optical Storage | DVD-ROM |
Graphics Controller | Matrox G200eR2 |
Video Memory | 16 MB |
Networking | GigE |
Power | AC 120/230 V ( 50/60 Hz ) |
OS Provided | No operating system |
Dimensions (WxDxH) | 23.5 cm x 67.8 cm x 43.8 cm |
Weight | 22 kg |
Manufacturer Warranty | 3 years warranty – on-site |
General | |
---|---|
Built-in Devices | Led panel |
Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
Front Accessible Bays Qty | 2 |
Hot-Swap Bays Qty | 4 |
Localisation | EMEA |
Product Form Factor | Tower – 4U |
Server Scalability | 2-way |
Type | Server |
NA